|  | | | 5 | 6,591 |
|  | DJ | | 18 | 72,113 |
| | Rubin Insurance | | 4 | 12,227 |
| | PatrickHenry | | 5 | 2,339 |
| | Rubin Insurance |
03-12-2012 06:54 PM
by ECB | 1 | 1,582 |
| | Rubin Insurance | | 2 | 2,052 |
| | Rubin Insurance | | 0 | 2,510 |
| | Rubin Insurance | | 0 | 2,014 |
| | Rubin Insurance | | 10 | 4,376 |
| | Rubin Insurance | | 0 | 2,270 |
| | Rubin Insurance | | 0 | 1,720 |
|  | Wheeler | | 0 | 2,088 |
| | Rubin Insurance | | 5 | 2,468 |
| | Rubin Insurance | | 0 | 2,251 |
| | Rubin Insurance | | 0 | 2,190 |
|  | Rubin Insurance |
11-11-2011 03:58 PM
by DJ | 2 | 2,280 |
| | Rubin Insurance | | 0 | 1,949 |
|  | DJ | | 20 | 6,565 |
| | Rubin Insurance | | 0 | 2,146 |
| | Rubin Insurance | | 4 | 2,758 |