Official 2011 Malaysian GP Banter Thread
#15
Here are the times for Practive 1, Webber first by over 1.5 seconds!
1 2 Mark Webber RBR-Renault 1:37.651 22
2 3 Lewis Hamilton McLaren-Mercedes 1:39.316 1.665 16
3 7 Michael Schumacher Mercedes 1:39.791 2.140 29
4 15 Nico Hulkenberg Force India-Mercedes 1:40.377 2.726 23
5 12 Pastor Maldonado Williams-Cosworth 1:40.443 2.792 31
6 6 Felipe Massa Ferrari 1:40.453 2.802 22
7 9 Nick Heidfeld Renault 1:40.525 2.874 6
8 11 Rubens Barrichello Williams-Cosworth 1:40.581 2.930 21
9 5 Fernando Alonso Ferrari 1:40.601 2.950 23
10 8 Nico Rosberg Mercedes 1:40.646 2.995 29
11 14 Adrian Sutil Force India-Mercedes 1:40.734 3.083 21
12 18 Daniel Ricciardo STR-Ferrari 1:40.748 3.097 23
13 19 Jaime Alguersuari STR-Ferrari 1:40.770 3.119 24
14 16 Kamui Kobayashi Sauber-Ferrari 1:40.872 3.221 27
15 4 Jenson Button McLaren-Mercedes 1:40.927 3.276 16
16 21 Jarno Trulli Lotus-Renault 1:41.620 3.969 21
17 1 Sebastian Vettel RBR-Renault 1:41.627 3.976 18
18 17 Sergio Perez Sauber-Ferrari 1:41.642 3.991 24
19 24 Timo Glock Virgin-Cosworth 1:42.154 4.503 18
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:42.540 4.889 20
21 20 Davide Valsecchi Lotus-Renault 1:44.054 6.403 18
22 23 Vitantonio Liuzzi HRT-Cosworth 1:45.228 7.577 20
23 22 Narain Karthikeyan HRT-Cosworth 1:46.267 8.616 10
24 10 Vitaly Petrov Renault 1:47.932 10.281 4
1 2 Mark Webber RBR-Renault 1:37.651 22
2 3 Lewis Hamilton McLaren-Mercedes 1:39.316 1.665 16
3 7 Michael Schumacher Mercedes 1:39.791 2.140 29
4 15 Nico Hulkenberg Force India-Mercedes 1:40.377 2.726 23
5 12 Pastor Maldonado Williams-Cosworth 1:40.443 2.792 31
6 6 Felipe Massa Ferrari 1:40.453 2.802 22
7 9 Nick Heidfeld Renault 1:40.525 2.874 6
8 11 Rubens Barrichello Williams-Cosworth 1:40.581 2.930 21
9 5 Fernando Alonso Ferrari 1:40.601 2.950 23
10 8 Nico Rosberg Mercedes 1:40.646 2.995 29
11 14 Adrian Sutil Force India-Mercedes 1:40.734 3.083 21
12 18 Daniel Ricciardo STR-Ferrari 1:40.748 3.097 23
13 19 Jaime Alguersuari STR-Ferrari 1:40.770 3.119 24
14 16 Kamui Kobayashi Sauber-Ferrari 1:40.872 3.221 27
15 4 Jenson Button McLaren-Mercedes 1:40.927 3.276 16
16 21 Jarno Trulli Lotus-Renault 1:41.620 3.969 21
17 1 Sebastian Vettel RBR-Renault 1:41.627 3.976 18
18 17 Sergio Perez Sauber-Ferrari 1:41.642 3.991 24
19 24 Timo Glock Virgin-Cosworth 1:42.154 4.503 18
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:42.540 4.889 20
21 20 Davide Valsecchi Lotus-Renault 1:44.054 6.403 18
22 23 Vitantonio Liuzzi HRT-Cosworth 1:45.228 7.577 20
23 22 Narain Karthikeyan HRT-Cosworth 1:46.267 8.616 10
24 10 Vitaly Petrov Renault 1:47.932 10.281 4
#17
I personally would steer away from Renault this weekend, because both of them went out in spectacular fashion with brake problems, while Petrov also had serious brake and suspension issues, and ended up in the gravel. However, I am no expert of F1 Fantasy, just my 2 cents
#18
Good point, but do you mean 3 seconds off the fastest time all weekend last year, or 3 seconds slower than the fastest time in P1? Because if him and others were only 3-4 seconds of last years race pace, in P1, then that is a pretty good effort, without pushing 100%.
#19
#20





