| | BSM | | 256 | 42,130 |
| | DJ |
05-13-2012 02:19 PM
by McRae | 377 | 28,812 |
| | NGJR |
05-11-2012 03:11 PM
by McRae | 132 | 10,940 |
| | Global Autosports | | 3 | 571 |
| | Alfred Knust | | 7 | 788 |
| | roytoy2003 | | 9 | 712 |
| | allanlambo | | 44 | 2,621 |
| | AxerJk | | 5 | 648 |
| | roytoy2003 |
10-05-2011 01:00 AM
by Lumma | 35 | 1,742 |
| | zeeshan66 | | 3 | 602 |
| | AxerJk | | 7 | 431 |
| | allanlambo | | 2 | 523 |
| | allanlambo | | 31 | 1,694 |
| | AxerJk | | 4 | 360 |
| | allanlambo | | 23 | 1,594 |
| | allanlambo | | 7 | 592 |
| | allanlambo | | 41 | 2,100 |
| | Hainz | | 1 | 648 |
| | KristofD10 | | 15 | 2,594 |
| | TPCRacing | | 4 | 905 |
| | roytoy2003 | | 17 | 1,205 |
| | Global Autosports |
08-30-2011 08:42 PM
by McRae | 3 | 1,042 |
| | zeeshan66 | | 15 | 1,256 |